Specifications
{{item.name}}
{{item.value}}
Features
Flexible Dante Network amplifier with DSP with both 100V line and 8ohm
Software selectable
Local analog audio input selection
Built-in DSP digital processor
Network TCP/IP control for multiple device management
Support multiple on line modes: USB, TCP/IP, RS232, RS485
Real-time remote monitoring of power amplifier working status
Support balanced XLR input and unbalanced RCA input
Support stereo, bridge, mono, free matrix mode, onebutton switching
| Output Power | 2*450w at 4ohm; or 1*600W at 8ohm bridged, 1*600W 100V line bridged, 1*350W 70V line bridged | 4*450w at 4ohm; or 2*600W at 8ohm bridged, 2*600W 100V line bridged, 2*350W 70V line bridged |
| Output | 100V or 4 – 16ohm, DSP software selectable | 100V or 4 – 16ohm, DSP software selectable |
| Frequency Response | 20 – 20,000 Hz, +/- 0.5dB at 1W, 8ohm | 20 – 20,000 Hz, +/- 0.5dB at 1W, 8ohm |
| THD | Less than 0.1% at 1W to full load | Less than 0.1% at 1W to full load |
| S/N Ratio | 6dBu and 0dBu at 94dB | 6dBu and 0dBu at 94dB |
| Input EQ | 15 Bands | 15 Bands |
| Output EQ | 10 Bands | 10 Bands |
| Cooling | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking |
| Display | 320*240 res, IPS colored | 320*240 res, IPS colored |
| Dante interface | 2 Channel | 2 Channel |
| Power Requirements | 100-240V AC, 50/60 Hz | 100-240V AC, 50/60 Hz |
| Dimensions | 44.5(H) x 483(W) x 330(D) mm | 44.5(H) x 483(W) x 330(D) mm |
| Built-in Dimensions | 1 U rack 19 inch | 1 U rack 19 inch |
| Finish | Panel: Aluminum plate, black; Case: steel plate, black | Panel: Aluminum plate, black; Case: steel plate, black |
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})



{{item.comments}}