Specifications
{{item.name}}
{{item.value}}
- Amplification: Each zone can provide 50Wx2@8ohms (stereo mode) or 100W@4ohms (bridge mode)
- Multi-room audio function: Play different songs in different rooms or same song in every room.
- Easy network setup: Connect to your home network and it is ready to use.
- Rich I/O interface: Each zone has separate digital input/output and analog input/output. There is also a master source input that all zones can used at the same time.
| Power RMS | 8*50W, 4 Zone Stereo | |
| Line in | Max 2V RMS input | |
| Audio input | Optical in | Max 192kHz/24bit sample rate decode PCM encoding |
| USB | USB disk drive playback | |
| Audio input | Pre out | Max 2V RMS input |
| Coaxial out | 44.1Khz/16bit output | |
| Speaker out | 50W per channel @ 8ohm,Bridged amplifier mode 100W @ 4ohm per channel | |
| Master Input Source | ||
| Audio Input | Line in | Max 2V RMS input |
| Optical in | Max 192kHz/24bit sample rate decode | |
| Coaxial in | PCM encoding | |
| Network | ||
| Ethernet In | Rj45 | Connect to internet |
| Ethernet Out | Rh45 | Output to other device to share the network |
| Music Sources | ||
| Streaming Protocol | Spotify Connect, Airplay, DLNA, UPnP, Qplay | |
| Spotify, Tidal, Deezer, Qobuz, Naspter, Pandora, Amazon Music, | ||
| Online Music | Internet Radio, iHeartRadio, vTuner | |
| Local Music | Mobile device music, NAS storage music files, USB disk drive music files | |
| Multizone Function | 1.By Master input source 2.By APP to setup one zone as master tosync music to other zone | |
| Power | 115-230V AC 50/60Hz | |
| Control Interface | Dual-way RS232 | |
| Size | 2U rack size | |
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})


{{item.comments}}